|
Choose from the finest Caribbean Boat Rentals, including crewed luxury catamarans, sailing yachts and power boats.
A Caribbean yacht charter vacation offers you the freedom and a personalized luxury service second to none - all at an affordable price. Itineraries are limited to your imagination - sail around the beautiful cays and islets of the Virgin Islands, explore the untouched Grenadines or create another fully customized sailing itinerary.
Crewed, all inclusive private yacht charters include a professional captain and a personal chef, gourmet meals, a full ships bar (including cocktails, beer, wine and sodas), snacks and a variety of water sports, including kayaking, snorkeling, scuba diving, windsurfing, water skiing, fishing and more.
The yachts also feature home theatre systems, plasma TV's, CD and DVD collections, air conditioning, ice makers, sun bathing trampolines and other items and equipment to make the yacht charter vacation a wonderfully comfortable and relaxing experience.
Locations include the Virgin Islands, St Martin and St Barts, Martinique and the Grenadines. Please see below for details of the charter fleet:
|

> full details for Akasha
|
| Port: | Tortola, BVI | Dive Capacity: | Fully equipped |
| Weekly from: | $39,500 | Type: | Sailing Catamaran |
| Length: | 76 ft | Guests: | 10 |
| Charter Area: | Virgin Islands, Leewards, Windwards |
|
|

> full details for Amicus
|
| Port: | Beef Island, BVI | Dive Capacity: | Rendezvous diving |
| Weekly from: | $4,600 | Type: | Monohull |
| Length: | 41 ft | Guests: | 2 |
| Charter Area: | British Virgin Islands |
|
|

> full details for Angel Glow
|
| Port: | Tortola, BVIs | Dive Capacity: | Fully equipped |
| Weekly from: | $23,500 | Type: | Sailing Catamaran |
| Length: | 65 ft | Guests: | 10 |
| Charter Area: | Virgin Islands, Leewards, Windwards |
|
|

> full details for Aspen Alternative
|
| Port: | Nassau | Dive Capacity: | Rendezvous diving |
| Weekly from: | $45,000 +exp | Type: | Motor Yacht |
| Length: | 120 ft | Guests: | 8 |
| Charter Area: | Bahamas, Virgin Islands |
|
|

> full details for Best Revenge 5
|
| Port: | Tortola, BVI | Dive Capacity: | Rendezvous diving |
| Weekly from: | $21,500 | Type: | Sailing Catamaran |
| Length: | 58 ft | Guests: | 8 |
| Charter Area: | British Virgin Islands |
|
|

> full details for Billy Jean
|
| Port: | St Thomas or Tortola | Dive Capacity: | Rendezvous diving |
| Weekly from: | $4,950 | Type: | Monohull |
| Length: | 42 ft | Guests: | 5 |
| Charter Area: | Virgin Islands |
|
|

> full details for Blu Moon
|
| Port: | Virgin Islands | Dive Capacity: | Rendezvous diving |
| Weekly from: | $6,900 | Type: | Monohull |
| Length: | 51 Ft | Guests: | 4 |
| Charter Area: | Virgin Islands, Leeward Islands |
|
|

> full details for Blue Harem
|
| Port: | All Caribbean | Dive Capacity: | Fully equipped |
| Weekly from: | $85,000 +exp | Type: | Motor Yacht |
| Length: | 138 Ft | Guests: | 12 |
| Charter Area: | Virgin Islands, Leewards, Windwards |
|
|

> full details for Braveheart
|
| Port: | BVI or Grenadines | Dive Capacity: | Fully equipped |
| Weekly from: | $15,500 | Type: | Sailing Catamaran |
| Length: | 54 ft | Guests: | 9 |
| Charter Area: | Virgin Islands, Windwards |
|
|

> full details for Breanker
|
| Port: | Tortola, BVI | Dive Capacity: | Fully equipped |
| Weekly from: | $12,500 | Type: | Sailing Catamaran |
| Length: | 55 ft | Guests: | 8 |
| Charter Area: | British Virgin Islands |
|
|

> full details for Can Can
|
| Port: | Village Cay, Tortola BVI | Dive Capacity: | Rendezvous diving |
| Weekly from: | $10,500 | Type: | Sailing Catamaran |
| Length: | 53 ft | Guests: | 6 |
| Charter Area: | Virgin Islands |
|
|

> full details for Centre Court
|
| Port: | Red Hook, St. Thomas | Dive Capacity: | Equipment for hire |
| Weekly from: | $10,745 | Type: | Motor Yacht |
| Length: | 55 ft | Guests: | 4 |
| Charter Area: | Virgin Islands |
|
|

> full details for Charme
|
| Port: | Red Hook, St Thomas | Dive Capacity: | Fully equipped |
| Weekly from: | $10,500 | Type: | Sailing Catamaran |
| Length: | 51ft | Guests: | 6 |
| Charter Area: | Virgin Islands |
|
|

> full details for Double Feature
|
| Port: | Tortola, BVI | Dive Capacity: | Fully equipped |
| Weekly from: | $16,000 | Type: | Sailing Catamaran |
| Length: | 57 ft | Guests: | 8 |
| Charter Area: | British Virgin Islands |
|
|

> full details for Drumbeat 1
|
| Port: | St. Thomas | Dive Capacity: | Fully equipped |
| Weekly from: | $12,000 | Type: | Monohull |
| Length: | 72 ft | Guests: | 8 |
| Charter Area: | Virgin Islands |
|
|

> full details for Encore
|
| Port: | Soper's Hole, Tortola, BVI | Dive Capacity: | Fully equipped |
| Weekly from: | $10,250 | Type: | Sailing Catamaran |
| Length: | 50 ft | Guests: | 8 |
| Charter Area: | British Virgin Islands |
|
|

> full details for Fantasy Island
|
| Port: | Virgin Islands | Dive Capacity: | Fully equipped |
| Weekly from: | $19,000 | Type: | Sailing Catamaran |
| Length: | 58 ft | Guests: | 10 |
| Charter Area: | Virgin Islands, Leewards |
|
|

> full details for Felicia
|
| Port: | Virgin Islands | Dive Capacity: | Rendezvous diving |
| Weekly from: | $26,000 | Type: | Sailing Catamaran |
| Length: | 65 ft | Guests: | 10 |
| Charter Area: | Virgin Islands, Leewards, Windwards |
|
|

> full details for Flamboyance
|
| Port: | St Thomas | Dive Capacity: | Fully equipped |
| Weekly from: | $8,000 | Type: | Monohull |
| Length: | 60 ft | Guests: | 8 |
| Charter Area: | Virgin Islands |
|
|

> full details for Free Ingwe
|
| Port: | Beef Island, BVI | Dive Capacity: | Fully equipped |
| Weekly from: | $9,500 | Type: | Sailing Catamaran |
| Length: | 45 ft | Guests: | 6 |
| Charter Area: | British Virgin Islands |
|
|

> full details for Grand Oasis
|
| Port: | Tortola, BVI | Dive Capacity: | Equipment for hire |
| Weekly from: | $9,000 | Type: | Sailing Catamaran |
| Length: | 56 ft | Guests: | 10 |
| Charter Area: | British Virgin Islands |
|
|

> full details for Infinity
|
| Port: | Soper's Hole, Tortola, BVI | Dive Capacity: | Fully equipped |
| Weekly from: | $10,250 | Type: | Sailing Catamaran |
| Length: | 50 ft | Guests: | 8 |
| Charter Area: | Virgin Islands |
|
|

> full details for Insatiable
|
| Port: | Florida, Bahamas | Dive Capacity: | Fully equipped |
| Weekly from: | $29,500 +exp | Type: | Motor Yacht |
| Length: | 100 Ft | Guests: | 6 |
| Charter Area: | Florida, Bahamas, Virgin Islands, Leewards, Windwards |
|
|

> full details for Kalikobass II
|
| Port: | Tortola or Antigua | Dive Capacity: | Rendezvous diving |
| Weekly from: | $43,500 | Type: | Monohull |
| Length: | 104 ft | Guests: | 8 |
| Charter Area: | Virgin Islands, Leewards, Windwards |
|
|

> full details for Lady Madelyn
|
| Port: | Nassau / St. Maarten | Dive Capacity: | Rendezvous diving |
| Weekly from: | $65,000 + exp | Type: | Motor Yacht |
| Length: | 122 ft | Guests: | 10 |
| Charter Area: | Bahamas, Virgin Islands, Windwards, Leewards |
|
|

> full details for Liahona
|
| Port: | BVI or Grenadines | Dive Capacity: | Fully equipped |
| Weekly from: | $12,495 | Type: | Sailing Catamaran |
| Length: | 50 ft | Guests: | 8 |
| Charter Area: | British Virgin Islands, Windwards |
|
|

> full details for Lone Star
|
| Port: | BVI or Grenadines | Dive Capacity: | Rendezvous diving |
| Weekly from: | $34,000 | Type: | Sailing Catamaran |
| Length: | 85ft | Guests: | 12 |
| Charter Area: | Virgin Islands, Leewards, Windwards |
|
|

> full details for Madiba
|
| Port: | BVI or Grenadines | Dive Capacity: | Rendezvous diving |
| Weekly from: | $9,300 | Type: | Sailing Catamaran |
| Length: | 45 ft | Guests: | 6 |
| Charter Area: | Virgin Islands, Windwards |
|
|

> full details for Matira
|
| Port: | Martinique | Dive Capacity: | Rendezvous diving |
| Weekly from: | $18,000 | Type: | Sailing Catamaran |
| Length: | 58 ft | Guests: | 8 |
| Charter Area: | Virgin Islands, Leewards, Windwards |
|
|

> full details for Palm Coaster
|
| Port: | Virgin Islands | Dive Capacity: | Rendezvous diving |
| Weekly from: | $5,900 | Type: | Sailing Catamaran |
| Length: | 41 ft | Guests: | 4 |
| Charter Area: | Virgin Islands |
|
|

> full details for Panache
|
| Port: | Tortola, BVI | Dive Capacity: | Rendezvous diving |
| Weekly from: | $29,500 + fuel | Type: | Motor Yacht |
| Length: | 85 ft | Guests: | 8 |
| Charter Area: | Virgin Islands |
|
|

> full details for Primadonna 2
|
| Port: | Tortola, BVI | Dive Capacity: | Fully equipped |
| Weekly from: | $11,380 | Type: | Monohull |
| Length: | 75 ft | Guests: | 10 |
| Charter Area: | Virgin Islands |
|
|

> full details for Qwest
|
| Port: | St Thomas | Dive Capacity: | Fully equipped |
| Weekly from: | $5,300 | Type: | Monohull |
| Length: | 49 ft | Guests: | 2 |
| Charter Area: | Virgin Islands |
|
|

> full details for Runaway
|
| Port: | Virgin Islands | Dive Capacity: | Fully equipped |
| Weekly from: | $16,500 | Type: | Motor Yacht |
| Length: | 79 ft | Guests: | 8 |
| Charter Area: | Virgin Islands |
|
|

> full details for Saboré
|
| Port: | Tortola, BVI | Dive Capacity: | Fully equipped |
| Weekly from: | $19,500 | Type: | Sailing Catamaran |
| Length: | 58 ft | Guests: | 8 |
| Charter Area: | British Virgin Islands |
|
|

> full details for Sagaponack
|
| Port: | Nanny Cay, Tortola | Dive Capacity: | Rendezvous diving |
| Weekly from: | $20,000 | Type: | Sailing Catamaran |
| Length: | 58 ft | Guests: | 10 |
| Charter Area: | Virgin Islands, Leewards, Windwards |
|
|

> full details for Sariyah
|
| Port: | St. Maarten | Dive Capacity: | Rendezvous diving |
| Weekly from: | $$46,000 | Type: | Monohull |
| Length: | 130 ft | Guests: | 6 |
| Charter Area: | Virgin Islands, Leewards, Windwards |
|
|

> full details for Sayang
|
| Port: | Tortola, BVI or St Thomas | Dive Capacity: | Rendezvous diving |
| Weekly from: | $6,250 | Type: | Monohull |
| Length: | 55 ft | Guests: | 6 |
| Charter Area: | British Virgin Islands, US Virgin Islands |
|
|

> full details for Sea Prize
|
| Port: | Tortola or St. Vincent | Dive Capacity: | Rendezvous diving |
| Weekly from: | $7,000 | Type: | Sailing Catamaran |
| Length: | 47 ft | Guests: | 6 |
| Charter Area: | Virgin Islands & Grenadines / Windwards |
|
|

> full details for Seahorse Seeker
|
| Port: | Soper's Hole, Tortola, BVI | Dive Capacity: | Fully equipped |
| Weekly from: | $10,250 | Type: | Sailing Catamaran |
| Length: | 50 ft | Guests: | 8 |
| Charter Area: | Virgin Islands |
|
|

> full details for Seascape
|
| Port: | St. Maarten | Dive Capacity: | Rendezvous diving |
| Weekly from: | $23,000 +exp | Type: | Motor Yacht |
| Length: | 80 ft | Guests: | 8 |
| Charter Area: | Virgin Islands, Leewards |
|
|

> full details for Secret Oasis
|
| Port: | Tortola, BVI | Dive Capacity: | Fully equipped |
| Weekly from: | $16,700 | Type: | Sailing Catamaran |
| Length: | 58 ft | Guests: | 10 |
| Charter Area: | British Virgin Islands |
|
|

> full details for Semper Fi
|
| Port: | Tortola, BVI | Dive Capacity: | Rendezvous diving |
| Weekly from: | $18,000 | Type: | Motor Yacht |
| Length: | 64 Ft | Guests: | 6 |
| Charter Area: | British Virgin Islands |
|
|

> full details for Shalimar
|
| Port: | Tortola, BVI | Dive Capacity: | Fully equipped |
| Weekly from: | $60,000 + exp | Type: | Motor Yacht |
| Length: | 118 ft | Guests: | 10 |
| Charter Area: | Virgin Islands, Leewards, Windwards |
|
|

> full details for Shellette
|
| Port: | Tortola, BVIs | Dive Capacity: | Fully equipped |
| Weekly from: | $11,900 | Type: | Sailing Catamaran |
| Length: | 55ft | Guests: | 8 |
| Charter Area: | British Virgin Islands |
|
|

> full details for Sirius Escape
|
| Port: | Sopers Hole, Tortola, BVI | Dive Capacity: | Fully equipped |
| Weekly from: | $10,250 | Type: | Sailing Catamaran |
| Length: | 50 ft | Guests: | 8 |
| Charter Area: | British Virgin Islands |
|
|

> full details for Starfire
|
| Port: | Virgin Islands | Dive Capacity: | Rendezvous diving |
| Weekly from: | $196,000 +exp | Type: | Motor Yacht |
| Length: | 178 ft | Guests: | 12 |
| Charter Area: | Virgin Islands, Leewards, Windwards, Bahamas |
|
|

> full details for Stenella
|
| Port: | Village Cay, Tortola, BVI | Dive Capacity: | Equipment for hire |
| Weekly from: | $9,995 | Type: | Monohull |
| Length: | 63ft | Guests: | 6 |
| Charter Area: | Virgin Islands |
|
|

> full details for Tachyon
|
| Port: | Red Hook, St. Thomas | Dive Capacity: | Fully equipped |
| Weekly from: | $8,300 | Type: | Sailing Catamaran |
| Length: | 47 ft | Guests: | 6 |
| Charter Area: | Virgin Islands |
|
|

> full details for Toucan Play
|
| Port: | Soper's Hole, Tortola, BVI | Dive Capacity: | Fully equipped |
| Weekly from: | $14,150 | Type: | Sailing Catamaran |
| Length: | 58 ft | Guests: | 8 |
| Charter Area: | British Virgin Islands |
|
|

> full details for Virgin Venture
|
| Port: | Tortola | Dive Capacity: | Rendezvous diving |
| Weekly from: | $18,250 | Type: | Motor Yacht |
| Length: | 64 ft | Guests: | 6 |
| Charter Area: | Virgin Islands |
|
|

> full details for Viva
|
| Port: | Tortola, BVI and Nassau | Dive Capacity: | Rendezvous diving |
| Weekly from: | $22,000 + exp | Type: | Motor Yacht |
| Length: | 74 ft | Guests: | 7 |
| Charter Area: | British Virgin Islands, Bahamas |
|
|

> full details for Wild Thing II
|
| Port: | Tortola, BVI | Dive Capacity: | Fully equipped |
| Weekly from: | $14,150 | Type: | Sailing Catamaran |
| Length: | 58 ft | Guests: | 8 |
| Charter Area: | British Virgin Islands |
|
|
|